Previous Week | Current Week | Team | Score | |
1 | 1 | | 21.042 | |
2 | 2 | | 20.910 | |
6 | 3 | Texas | 19.191 | |
4 | 4 | Florida | 19.091 | |
5 | 5 | Oklahoma | 18.178 | |
7 | 6 | USC | 16.912 | |
3 | 7 | | 15.571 | |
9 | 8 | | 15.470 | |
10 | 9 | | 15.010 | |
11 | 10 | | 14.054 | |
8 | 11 | | 12.120 | |
13 | 12 | | 11.994 | |
14 | 13 | | 10.742 | |
18 | 14 | | 9.161 | |
17 | 15 | | 9.142 | |
19 | 16 | | 8.557 | |
16 | 17 | BYU | 8.028 | |
15 | 18 | LSU | 6.913 | |
12 | 19 | TCU | 6.605 | |
UNR | 20 | | 5.056 | |
UNR | 21 | | 4.175 | |
UNR | 22 | | 2.783 | |
25 | 23 | Air Force | 1.983 | |
UNR | 24 | | 1.606 | |
22 | 25 | | 1.303 |
Dropped from the poll:
4 comments:
Oklahoma should be #3 over Florida by virtue of the strength of their loss. OU lost to #5 Texas on a neutral field while Florida lost at home to a .500 Ole Miss team.
I wonder who voted Boise #1??? Sounds like the work of a WAC apologist.
Upon further review, it appears that there was a balloting error where Texas Tech received two votes from one voter, whereas we have been informed the intent was one for Texas Tech and one for Texas. Now that Texas no longer has a 0 for one of the votes, the Longhorns move up into third place.
To answer a prior comment about strength of a loss, the BD Top 25 formula factors in quality wins and it is up to the discretion of the voters to weight out where a loss comes from. Florida has quality wins on a neutral site against Georgia and on the road against LSU. Oklahoma has home wins against TCU and Kansas.
Seriously, who gave Boise their top spot?
They had to have changed their vote from Alabama last week to Boise State this week. I was the lone first place vote for Penn State last week, and this week I gave it to Alabama. But there is still the same number of first-place votes for the Tide this week.
Post a Comment