| Previous Week | Current Week | Team | Score |
| 2 | 1 | | 21.288 |
| 5 | 2 | | 19.978 |
| 3 | 3 | | 19.758 |
| 4 | 4 | | 19.563 |
| 1 | 5 | | 17.359 |
| 6 | 6 | USC | 16.723 |
| 7 | 7 | | 16.389 |
| 8 | 8 | | 16.037 |
| 9 | 9 | | 14.633 |
| 10 | 10 | | 13.959 |
| 11 | 11 | | 12.876 |
| 12 | 12 | | 11.900 |
| 17 | 13 | TCU | 10.194 |
| 13 | 14 | | 10.081 |
| 14 | 15 | | 8.783 |
| 20 | 16 | | 8.368 |
| 19 | 17 | | 8.217 |
| UNR | 18 | Georgia Tech | 5.824 |
| 16 | 19 | | 5.270 |
| 15 | 20 | BYU | 4.703 |
| UNR | 21 | | 3.526 |
| UNR | 22 | | 3.400 |
| 25 | 23 | Northwestern | 3.394 |
| UNR | 24 | | 3.186 |
| 18 | 25 | LSU | 1.247 |
Tuesday, November 25, 2008
BD Top 25© – Week 13 (25 November 2008)
Labels:
bd top 25,
college football,
poll
Week 13 Heisman Front Runners

Sam Bradford - QB #14 - University of Oklahoma
Rating - 193.76
Yards - 3,710
Touchdowns - 42


Colt McCoy - QB #12 - University of Texas
Rating - 177.60
Yards - 3,134
Touchdowns - 30


Graham Harrell - QB #6 - Texas Tech University
Rating - 164.96
Yards - 4,438
Touchdowns - 39

Tuesday, November 18, 2008
BD Top 25© – Week 12 (18 November 2008)
| Previous Week | Current Week | Team | Score |
| 1 | 1 | | 21.137 |
| 2 | 2 | | 20.910 |
| 5 | 3 | | 19.286 |
| 3 | 4 | | 19.185 |
| 4 | 5 | | 17.894 |
| 6 | 6 | USC | 16.723 |
| 7 | 7 | | 15.949 |
| 8 | 8 | | 15.753 |
| 9 | 9 | | 14.822 |
| 10 | 10 | | 13.865 |
| 11 | 11 | | 12.687 |
| 12 | 12 | | 11.711 |
| 13 | 13 | | 11.497 |
| 14 | 14 | | 9.350 |
| 17 | 15 | BYU | 8.859 |
| 15 | 16 | | 8.670 |
| 19 | 17 | TCU | 8.588 |
| 18 | 18 | LSU | 6.630 |
| 22 | 19 | | 5.239 |
| UNR | 20 | | 5.062 |
| 21 | 21 | | 5.025 |
| 16 | 22 | | 2.796 |
| UNR | 23 | | 1.807 |
| UNR | 24 | | 1.606 |
| UNR | 25 | Northwestern | 1.316 |
Dropped from the poll:
Labels:
bd top 25,
college football,
college football poll
Subscribe to:
Comments (Atom)

