| Previous Week | Current Week | Team | Score |
| 5 | 1 | | 20.986 |
| 2 | 2 | | 20.809 |
| 6 | 3 | | 19.707 |
| 7 | 4 | | 16.811 |
| 11 | 5 | | 16.629 |
| 17 | 6 | | 16.087 |
| 8 | 7 | BYU | 15.961 |
| 9 | 8 | USC | 15.445 |
| 1 | 9 | | 15.080 |
| 3 | 10 | | 13.128 |
| 10 | 11 | | 12.750 |
| 13 | 12 | | 11.333 |
| 12 | 13 | | 11.327 |
| 4 | 14 | LSU | 10.880 |
| 15 | 15 | | 9.722 |
| 16 | 16 | | 7.650 |
| 18 | 17 | Virginia Tech | 6.989 |
| 20 | 18 | | 6.876 |
| 23 | 19 | | 5.528 |
| 24 | 20 | | 4.628 |
| 14 | 21 | Vanderbilt | 4.420 |
| 19 | 22 | | 3.967 |
| UNR | 23 | | 2.191 |
| UNR | 24 | | 1.889 |
| UNR | 25 | | 0.926 |
Tuesday, October 14, 2008
BD Top 25© – Week 7 (14 October 2008)
Labels:
college football poll 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment