Previous Week | Current Week | Team | Score |
2 | 1 | | 21.03 |
8 | 2 | | 19.959 |
5 | 3 | LSU | 19.852 |
6 | 4 | | 18.889 |
7 | 5 | | 18.039 |
11 | 6 | | 16.591 |
12 | 7 | BYU | 15.206 |
10 | 7 | | 15.206 |
3 | 9 | | 13.789 |
14 | 10 | | 13.222 |
1 | 11 | USC | 12.089 |
4 | 12 | | 11.711 |
16 | 13 | | 10.956 |
13 | 14 | | 10.578 |
18 | 15 | | 10.011 |
17 | 16 | | 8.878 |
19 | 17 | | 7.927 |
9 | 18 | | 6.706 |
22 | 19 | Vanderbilt | 5.383 |
UNR | 20 | Virginia Tech | 4.533 |
UNR | 21 | | 3.778 |
21 | 22 | | 3.306 |
UNR | 23 | | 2.456 |
UNR | 24 | | 2.361 |
UNR | 25 | Northwestern | 1.606 |
Others receiving votes:
1 comment:
This is outstanding. More outstanding than Charlie Ebersol banging Maria Sharapova. OK, so it might not be more outstanding if he weren't quite so large a bag of deuche, but ce la vie.
Post a Comment