Previous Week | Current Week | Team | Score |
1 | 1 | | 21.288 |
3 | 2 | | 19.947 |
2 | 3 | | 19.890 |
4 | 4 | | 19.638 |
6 | 5 | USC | 17.573 |
5 | 6 | | 16.698 |
7 | 7 | | 16.201 |
8 | 8 | | 16.037 |
9 | 9 | | 15.105 |
10 | 10 | | 13.959 |
13 | 11 | TCU | 12.272 |
15 | 12 | | 11.239 |
17 | 13 | | 10.672 |
11 | 14 | | 10.609 |
18 | 15 | Georgia Tech | 8.853 |
12 | 16 | | 6.989 |
22 | 17 | | 6.983 |
20 | 18 | BYU | 5.648 |
19 | 19 | | 5.459 |
14 | 20 | | 5.453 |
24 | 21 | | 5.169 |
23 | 22 | Northwestern | 4.149 |
UNR | 23 | Ole Miss | 3.142 |
UNR | 24 | | 2.475 |
25 | 25 | LSU | 1.247 |
Others receiving votes:
Dropped from the poll:
No comments:
Post a Comment